Soup, broth
Soups, broth-basedNutritional Highlights per 100g
6.0
kilocalorie
Calories
0.890
grammar
Protein
0.220
grammar
Fat
0.240
grammar
Carbs
0.000
grammar
Fiber
Full Nutrition Breakdown per 100g
Other
| Water | 97.7 grammar |
| Energy | 6.0 kilocalorie |
| Protein | 0.890 grammar |
| Total lipid (fat) | 0.220 grammar |
| Carbohydrate, by difference | 0.240 grammar |
| Fiber, total dietary | 0.000 grammar |
| Total Sugars | 0.220 grammar |
| Calcium, Ca | 5.0 milligram |
| Iron, Fe | 0.120 milligram |
| Magnesium, Mg | 2.0 milligram |
| Phosphorus, P | 8.0 milligram |
| Potassium, K | 36.0 milligram |
| Sodium, Na | 372.0 milligram |
| Zinc, Zn | 0.040 milligram |
| Copper, Cu | 0.008 milligram |
| Selenium, Se | 0.600 microgram |
| Vitamin C, total ascorbic acid | 0.000 milligram |
| Thiamin | 0.012 milligram |
| Riboflavin | 0.040 milligram |
| Niacin | 0.500 milligram |
| Vitamin B-6 | 0.005 milligram |
| Folate, total | 1.0 microgram |
| Folic acid | 0.000 microgram |
| Folate, food | 1.0 microgram |
| Folate, DFE | 1.0 microgram |
| Choline, total | 2.0 milligram |
| Vitamin B-12 | 0.040 microgram |
| Vitamin B-12, added | 0.000 microgram |
| Vitamin A, RAE | 0.000 microgram |
| Retinol | 0.000 microgram |
| Carotene, beta | 0.000 microgram |
| Carotene, alpha | 0.000 microgram |
| Cryptoxanthin, beta | 0.000 microgram |
| Lycopene | 0.000 microgram |
| Lutein + zeaxanthin | 0.000 microgram |
| Vitamin E (alpha-tocopherol) | 0.020 milligram |
| Vitamin E, added | 0.000 milligram |
| Vitamin D (D2 + D3) | 0.000 microgram |
| Vitamin K (phylloquinone) | 0.000 microgram |
| Fatty acids, total saturated | 0.062 grammar |
| SFA 4:0 | 0.000 grammar |
| SFA 6:0 | 0.000 grammar |
| SFA 8:0 | 0.000 grammar |
| SFA 10:0 | 0.000 grammar |
| SFA 12:0 | 0.000 grammar |
| SFA 14:0 | 0.005 grammar |
| SFA 16:0 | 0.034 grammar |
| SFA 18:0 | 0.022 grammar |
| Fatty acids, total monounsaturated | 0.054 grammar |
| MUFA 16:1 | 0.006 grammar |
| MUFA 18:1 | 0.048 grammar |
| MUFA 20:1 | 0.000 grammar |
| MUFA 22:1 | 0.000 grammar |
| Fatty acids, total polyunsaturated | 0.010 grammar |
| PUFA 18:2 | 0.009 grammar |
| PUFA 18:3 | 0.000 grammar |
| PUFA 18:4 | 0.000 grammar |
| PUFA 20:4 | 0.000 grammar |
| PUFA 20:5 n-3 (EPA) | 0.000 grammar |
| PUFA 22:5 n-3 (DPA) | 0.000 grammar |
| PUFA 22:6 n-3 (DHA) | 0.000 grammar |
| Cholesterol | 1.0 milligram |
| Alcohol, ethyl | 0.000 grammar |
| Caffeine | 0.000 milligram |
| Theobromine | 0.000 milligram |
Common Portion Sizes
| Portion | Amount | Grams |
|---|---|---|
| 60482 | — | 525.0g |
| 10205 | — | 240.0g |
| 90000 | — | 240.0g |
| 60868 | — | 440.0g |
| 64776 | — | 910.0g |
Recipes with Soup, broth
See all →No recipes found for this ingredient yet.