BROCCOLI
Frozen VegetablesNutritional Highlights per 100g
24.0
kilocalorie
Calories
2.4
grammar
Protein
0.000
grammar
Fat
4.7
grammar
Carbs
3.5
grammar
Fiber
Full Nutrition Breakdown per 100g
Other
| Energy | 24.0 kilocalorie |
| Protein | 2.4 grammar |
| Total lipid (fat) | 0.000 grammar |
| Carbohydrate, by difference | 4.7 grammar |
| Fiber, total dietary | 3.5 grammar |
| Total Sugars | 1.2 grammar |
| Sugars, added | 0.000 grammar |
| Calcium, Ca | 59.0 milligram |
| Iron, Fe | 0.820 milligram |
| Potassium, K | 212.0 milligram |
| Sodium, Na | 24.0 milligram |
| Vitamin C, total ascorbic acid | 56.5 milligram |
| Vitamin D (D2 + D3), International Units | 0.000 International Unit |
| Fatty acids, total saturated | 0.000 grammar |
| Fatty acids, total trans | 0.000 grammar |
| Cholesterol | 0.000 milligram |
Recipes with BROCCOLI
See all →No recipes found for this ingredient yet.